
Super Jumbo Division Mortgage Company Winners
(Winners are in alphabetical order by company. name)
| Rank | Company Name |
|---|---|
| #1 | Movement Mortgage |
| TOP 10 | AmeriSave Mortgage Corporation |
| TOP 10 | AnnieMac Home Mortgage |
| TOP 10 | CrossCountry Mortgage, LLC |
| TOP 10 | Fairway Home Mortgage |
| TOP 10 | Guild Mortgage |
| TOP 10 | New American Funding |
| TOP 10 | Prosperity Home Mortgage |
Jumbo Division Mortgage Company Winners
(Winners are in alphabetical order by company. name)
| Rank | Company Name |
|---|---|
| #1 | Flat Branch Home Loans |
| TOP 10 | Ruoff Mortgage |
| TOP 10 | Synergy One Lending, Inc. |
| TOP 10 | Silverton Mortgage |
| TOP 10 | Northpointe Bank |
| TOP 10 | GoodLeap |
| TOP 10 | Highlands Residential Mortgage, Ltd. |
| TOP 10 | West Capital Lending |
| TOP 10 | TowneBank Mortgage |
| TOP 10 | NFM Lending |
Large Division Mortgage Company Winners
(Winners are in alphabetical order by company. name)
| Rank | Company Name |
|---|---|
| #1 | Assurance Financial |
| TOP 10 | Embrace Home Loans |
| TOP 10 | Evergreen Home Loans |
| TOP 10 | First Continental Mortgage |
| TOP 10 | Golden Empire Mortgage, Inc. |
| TOP 10 | HMA Mortgage |
| TOP 10 | Homestead Funding Corp. |
| TOP 10 | Nations Lending |
| TOP 10 | The Mortgage Firm |
| TOP 10 | Waterstone Mortgage |
Medium Division Mortgage Company Winners
(Winners are in alphabetical order by company. name)
| Rank | Company Name |
|---|---|
| #1 | Mortgage Financial Services |
| TOP 10 | First Alliance Home Mortgage |
| TOP 10 | First Federal Bank |
| TOP 10 | GMFS Mortgage |
| TOP 10 | Hometrust Mortgage Company |
| TOP 10 | Mortgage300 |
| TOP 10 | National Exchange Bank & Trust |
| TOP 10 | Neighborhood Loans |
| TOP 10 | NewFed Mortgage |
| TOP 10 | Steadfast Mortgage |
Small Division Mortgage Company Winners
(Winners are in alphabetical order by company. name)
| Rank | Company Name |
|---|---|
| #1 | Loankea |
| TOP 10 | Anderson Financial Group |
| TOP 10 | Griffin Funding |
| TOP 10 | Local Bank |
| TOP 10 | Mortgage Financial Group, Inc. |
| TOP 10 | Pinnacle Bank |
| TOP 10 | PriorityOne Bank |
| TOP 10 | West Way Lending |
| TOP 10 | Western Ohio Mortgage Corporation |
| TOP 10 | Westerra Credit Union 1800 |
Top 1% Loan Officer Winners
(Winners are in alphabetical order by company. name)
| Category | Loan Officer Name | Company Name |
|---|---|---|
| Top Performer #1 | Jennifer Ballheimer | Mortgage Financial Services |
| TOP 10 | Amy Luebbering | Flat Branch Home Loans |
| TOP 10 | Ben Kelley | West Capital Lending |
| TOP 10 | Frank Brandt | Planet Home Lending, LLC |
| TOP 10 | Jason Thomas | First Continental Mortgage |
| TOP 10 | Jodie Hendrickson | Mortgage300 |
| TOP 10 | Larry Mitchell | Silverton Mortgage |
| TOP 10 | Lindsey Atkins | Movement Mortgage |
| TOP 10 | Sharla Ellis and Team | Fairway Home Mortgage |
| TOP 10 | Will Mullinix | Mullinix Mortgage Group |
| Top 100 | Aaron Schaeffer | Silverton Mortgage |
| Top 100 | Adam J Rose | Western Ohio Mortgage Corporation |
| Top 100 | Alex. Parham | Silverton Mortgage |
| Top 100 | Amber Ernst Team | New American Funding |
| Top 100 | Amy Goss | Guild Mortgage |
| Top 100 | Andrew Gordon | Flat Branch Home Loans |
| Top 100 | Andy Cardina | Guild Mortgage |
| Top 100 | Ashley Tennyson | First Continental Mortgage |
| Top 100 | Aubrey Washington | Flat Branch Home Loans |
| Top 100 | Bart Swan | Assurance Financial |
| Top 100 | Blake Peterson | Flat Branch Home Loans |
| Top 100 | Brian Huff | Ruoff Mortgage |
| Top 100 | Bridget Kelly | First Continental Mortgage |
| Top 100 | Canda White | First United Mortgage Group |
| Top 100 | Caroline Groves | Flat Branch Home Loans |
| Top 100 | Celina Johnson | First Continental Mortgage |
| Top 100 | Chris Leon | CrossCountry Mortgage, LLC |
| Top 100 | Christine Plunkett | Silverton Mortgage |
| Top 100 | Christopher Smith | Silverton Mortgage |
| Top 100 | Cody Lorance | Mortgage Financial Services |
| Top 100 | Cole Borton | Silverton Mortgage |
| Top 100 | Constantin Anosov | Loankea |
| Top 100 | Dan Rose | Silverton Mortgage |
| Top 100 | Daniel Andersen | HMA Mortgage |
| Top 100 | Darian Triplett | Flat Branch Home Loans |
| Top 100 | David Arocho | NFM Lending |
| Top 100 | David Holland | HMA Mortgage |
| Top 100 | Dennis Tate | Flat Branch Home Loans |
| Top 100 | Fidel Dorado | Golden Empire Mortgage, Inc. |
| Top 100 | Gabe Kopun | Flat Branch Home Loans |
| Top 100 | Grant Bellis | First State Mortgage |
| Top 100 | Heather Petrillo | New American Funding |
| Top 100 | Jason Pike | Waterstone Mortgage |
| Top 100 | Jeff Day | Silverton Mortgage |
| Top 100 | Jeff Stephenson | Mortgage300 |
| Top 100 | Jennifer Cadman | Fairway Home Mortgage |
| Top 100 | Jennifer Wright | Flat Branch Home Loans |
| Top 100 | Jenny Frieze | Flat Branch Home Loans |
| Top 100 | Jeremiah Lindsey | Flat Branch Home Loans |
| Top 100 | Jerry Sundt | CrossCountry Mortgage, LLC |
| Top 100 | Jessica Patterson | Flat Branch Home Loans |
| Top 100 | Jim & Greg Malamut | HMA Mortgage |
| Top 100 | Jo Geddis | Fairway Home Mortgage |
| Top 100 | Joe Wilkolaski | HMA Mortgage |
| Top 100 | Joey Mathews | Neighborhood Loans |
| Top 100 | Joshua Duda | Flat Branch Home Loans |
| Top 100 | Justin Ruzicka | Movement Mortgage |
| Top 100 | Karen Nielson | Guild Mortgage |
| Top 100 | Karen Rust | Flat Branch Home Loans |
| Top 100 | Keith Turner | Homestead Funding Corp. |
| Top 100 | Kelle Walters | Flat Branch Home Loans |
| Top 100 | Kip Murphy | Silverton Mortgage |
| Top 100 | Korbin Causey | Fairway Home Mortgage |
| Top 100 | Kris Heichel | Fairway Home Mortgage |
| Top 100 | Kristine Branon | Flat Branch Home Loans |
| Top 100 | Lacey Dillon | Right By You Mortgage |
| Top 100 | Laurie Nelson | HMA Mortgage |
| Top 100 | Linda Williamson | Fairway Home Mortgage |
| Top 100 | Lindsey Nance | Movement Mortgage |
| Top 100 | Lori Hines | Flat Branch Home Loans |
| Top 100 | Lucas Johnson | Movement Mortgage |
| Top 100 | Lydia Shina | Silverton Mortgage |
| Top 100 | Marco Sifuentes | First Continental Mortgage |
| Top 100 | Matt McWhirter | Steadfast Mortgage |
| Top 100 | Matt Weaver | CrossCountry Mortgage, LLC |
| Top 100 | Matthew Hunter | Assurance Financial |
| Top 100 | Michael Mento | Prosperity Home Mortgage |
| Top 100 | Michelle Maulden | Premier Mortgage Associates |
| Top 100 | Miguel Mouriz | New American Funding |
| Top 100 | Mike David | Waterstone Mortgage |
| Top 100 | Mike Hacker | Presidential Bank Mortgage |
| Top 100 | Misty Johnson | Flat Branch Home Loans |
| Top 100 | Nathaniel Holcomb | First Continental Mortgage |
| Top 100 | Nic Campbell | Nations Lending |
| Top 100 | Nick Totarella | Synergy One Lending, Inc. |
| Top 100 | Paige Bowman | Fairway Home Mortgage |
| Top 100 | Phil Scaglia | First State Bank of St. Charles |
| Top 100 | Rachel Rufkahr | Flat Branch Home Loans |
| Top 100 | Rami Abbas | West Capital Lending |
| Top 100 | Ryan Grothe | Silverton Mortgage |
| Top 100 | Ryan Haskell | Flat Branch Home Loans |
| Top 100 | Ryan Vannatter | Ruoff Mortgage |
| Top 100 | Savannah Zipp | First Continental Mortgage |
| Top 100 | Stephanie Machado Barto | GMFS Mortgage |
| Top 100 | Sterling Smith | First Community Mortgage |
| Top 100 | Steve Lemmons | Fairway Home Mortgage |
| Top 100 | Tammy Barr | Fairway Home Mortgage |
| Top 100 | Tammy Kennedy | Nations Lending |
| Top 100 | Tanja Allen | Fairway Home Mortgage |
| Top 100 | Team Lasson | Flat Branch Home Loans |
| Top 100 | Thomas Holyfield | Guild Mortgage |
| Top 100 | Tom Stone | Flat Branch Home Loans |
| Top 100 | Tommy Burnette | New American Funding |
| Top 100 | Tony Andrews | Synergy One Lending, Inc. |
| Top 100 | Traci Everman | Flat Branch Home Loans |
| Top 100 | Tran Le | West Capital Lending |
| Top 100 | Travis McGuire | Flat Branch Home Loans |
| Top 100 | Ty Norwood | Silverton Mortgage |
| Top 100 | Tyler Cartmel | AnnieMac Home Mortgage |
| Top 100 | Will Luper | Fairway Home Mortgage |
| Top 1% | Aaron Morgan | Guild Mortgage |
| Top 1% | Aaron Onufrock | Flat Branch Home Loans |
| Top 1% | Adam Moshofsky | Mortgage Express, LLC |
| Top 1% | Aimee Wieberg | Flat Branch Home Loans |
| Top 1% | Alan Braden | Movement Mortgage |
| Top 1% | Alana Mears | First Horizon Bank |
| Top 1% | Alex Luboff | Prosperity Home Mortgage |
| Top 1% | Alex Naumovych | First Alliance Home Mortgage |
| Top 1% | Alfredo Madrid | The Mortgage Link |
| Top 1% | Alicia Harkowa | NFM Lending |
| Top 1% | Alishea Pipkin | Planet Home Lending, LLC |
| Top 1% | Ally Cain | Atlantic Bay Mortgage Group |
| Top 1% | Alvaro Loureiro | New American Funding |
| Top 1% | Amanda Blakeney | GMFS Mortgage |
| Top 1% | Amanda Gilbert | Steadfast Mortgage |
| Top 1% | Amanda Rea | Guild Mortgage |
| Top 1% | Amber Austin | Central Trust Bank |
| Top 1% | Amber Coleman | Guild Mortgage |
| Top 1% | Amy Goodrum | Silverton Mortgage |
| Top 1% | Amy Harvell | CrossCountry Mortgage, LLC |
| Top 1% | An Le | First Continental Mortgage |
| Top 1% | Andi Lentz | Prosperity Home Mortgage |
| Top 1% | Andrew Cohen | GoodLeap |
| Top 1% | Andrew Morcos | First Alliance Home Mortgage |
| Top 1% | Andy Dautrich | Centennial Lending Group |
| Top 1% | Andy Milligan | Howard Hanna Mortgage Services |
| Top 1% | Angie Lewis | Lower |
| Top 1% | Angie Turley | Fairway Home Mortgage |
| Top 1% | Anna McKay | Results Home Mortgage |
| Top 1% | Anthony Herrera | New American Funding |
| Top 1% | Anthony Pellegrino | Prosperity Home Mortgage |
| Top 1% | Antonio Benton | First Commonwealth Mortgage |
| Top 1% | Ariana Thompson | Fairway Home Mortgage |
| Top 1% | Ariel Waterman | First Horizon Bank |
| Top 1% | Ashley Borden | Guild Mortgage |
| Top 1% | Ashley McKenzie-Sharpe | Highlands Residential Mortgage, Ltd. |
| Top 1% | Audrey Castillo | Fairway Home Mortgage |
| Top 1% | Austin Barnard | First Community Mortgage |
| Top 1% | Austin Jackson | Guild Mortgage |
| Top 1% | Austin Parker | Movement Mortgage |
| Top 1% | Baha Maleki | Synergy One Lending, Inc. |
| Top 1% | Bailey Francis | Prosperity Home Mortgage |
| Top 1% | Barbara Gaston | Assurance Financial |
| Top 1% | Becca Green | Guild Mortgage |
| Top 1% | Becky Brown | New American Funding |
| Top 1% | Ben Nelson | Synergy One Lending, Inc. |
| Top 1% | Ben Tobias | Fairway Home Mortgage |
| Top 1% | Benjamin Young | Flat Branch Home Loans |
| Top 1% | Beth Lewis | CrossCountry Mortgage, LLC |
| Top 1% | Betty Benedict | National Exchange Bank & Trust |
| Top 1% | Bill Mecklenburg | Prosperity Home Mortgage |
| Top 1% | Bill Mitchell | Flat Branch Home Loans |
| Top 1% | Bill Mynatt | Fairway Home Mortgage |
| Top 1% | Billy Harter | Steadfast Mortgage |
| Top 1% | Billy Winfree | Steadfast Mortgage |
| Top 1% | Blake Henderson | New American Funding |
| Top 1% | Blake Herring | Lower |
| Top 1% | Bobby Yu | New American Funding |
| Top 1% | Brad Weappa | Fairway Home Mortgage |
| Top 1% | Bradley Smith | Fairway Home Mortgage |
| Top 1% | Brandi Martin | Flat Branch Home Loans |
| Top 1% | Brandon Crye | HomeFi Mortgage |
| Top 1% | Brandy Marshall | Guild Mortgage |
| Top 1% | Brian Adams | Flat Branch Home Loans |
| Top 1% | Brian Ramos | West Capital Lending |
| Top 1% | Brian Sutherland | Silverton Mortgage |
| Top 1% | Brian Woltman | Embrace Home Loans |
| Top 1% | Brianna Floyd | HMA Mortgage |
| Top 1% | Brie Henley | Planet Home Lending, LLC |
| Top 1% | Brieanna Lynn Kelley | AnnieMac Home Mortgage |
| Top 1% | Brittany Thompson | Centennial Lending Group |
| Top 1% | Bronson Mutter | Silverton Mortgage |
| Top 1% | Bruce Dodd | Alameda Mortgage Corporation |
| Top 1% | Bryant Gatz | Fairway Home Mortgage |
| Top 1% | Bryson Smith | Synergy One Lending, Inc. |
| Top 1% | Bubba Bailey | Movement Mortgage |
| Top 1% | C.O. Scheffer | Central Trust Bank |
| Top 1% | Caleb LeGrand | Luminate Bank |
| Top 1% | Cami Felix | Silverton Mortgage |
| Top 1% | Carla Richards | Movement Mortgage |
| Top 1% | Carleton Chambers | Prosperity Home Mortgage |
| Top 1% | Casey Constant | HMA Mortgage |
| Top 1% | Cassandra Chase | GoodLeap |
| Top 1% | Chad Paris | Northpointe Bank |
| Top 1% | Charles Jason Broussard | GoodLeap |
| Top 1% | Chris Cannon | Ruoff Mortgage |
| Top 1% | Chris Drexler | New American Funding |
| Top 1% | Chris Hadley | Fairway Home Mortgage |
| Top 1% | Chris Kloc | Summit Funding Inc |
| Top 1% | Chris Luebbers | Delmar Mortgage |
| Top 1% | Chris Vogler | First Continental Mortgage |
| Top 1% | Christa Simmonds | Mortgage300 |
| Top 1% | Christina Lane | Movement Mortgage |
| Top 1% | Christine Joyner | Fairway Home Mortgage |
| Top 1% | Chuck Lynn | Hometrust Mortgage Company |
| Top 1% | Chuck Tegano, CMA | AnnieMac Home Mortgage |
| Top 1% | Cindy Levorah | Nations Lending |
| Top 1% | Clarissa Hernandez | Waterstone Mortgage |
| Top 1% | Cole Barlow | Movement Mortgage |
| Top 1% | Corey Newell | Evergreen Home Loans |
| Top 1% | Cory Wilson | Ruoff Mortgage |
| Top 1% | Courtney B. Parish | Homestead Funding Corp. |
| Top 1% | Cristina Calk | First United Mortgage Group |
| Top 1% | Crystal Eckerson | Evergreen Home Loans |
| Top 1% | Crystal Ramsey | First Continental Mortgage |
| Top 1% | Cynthia Veroneau | New American Funding |
| Top 1% | Damian Cook | Assurance Financial |
| Top 1% | Dan Bardenhagen | Northpointe Bank |
| Top 1% | Dan Dagenais | New American Funding |
| Top 1% | Dan Doyle | Nations Lending |
| Top 1% | Dan Kaminski | Fairway Home Mortgage |
| Top 1% | Dan Peck | Movement Mortgage |
| Top 1% | Dana Gounaris | NFM Lending |
| Top 1% | Dana Meadows | Movement Mortgage |
| Top 1% | Daniel Medlin | Movement Mortgage |
| Top 1% | Danielle Courtemanche | NewFed Mortgage |
| Top 1% | Danielle Wiram | Movement Mortgage |
| Top 1% | Dave Kelly | Fairway Home Mortgage |
| Top 1% | Dave Scully | Ruoff Mortgage |
| Top 1% | David Dickson | The Mortgage Firm |
| Top 1% | David Kooner | New American Funding |
| Top 1% | David McLaughlin | Fairway Home Mortgage |
| Top 1% | David Nelson | New American Funding |
| Top 1% | David Prince | First Community Mortgage |
| Top 1% | Dean Lupowitz | New American Funding |
| Top 1% | Dean Mangano | Fairway Home Mortgage |
| Top 1% | Deanna Johnston | ALCOVA Mortgage |
| Top 1% | Deanne Monro | First Continental Mortgage |
| Top 1% | Deb Hacskaylo | Fairway Home Mortgage |
| Top 1% | Deb Higgins | Flat Branch Home Loans |
| Top 1% | Debbie Bodwell | Guild Mortgage |
| Top 1% | Debbie Sokoloski | Evergreen Home Loans |
| Top 1% | Dede Stoner | Guild Mortgage |
| Top 1% | Denise Baker | First Commonwealth Mortgage |
| Top 1% | Dennis Moseley | New American Funding |
| Top 1% | Dennis Reed | Fairway Home Mortgage |
| Top 1% | Derek & Chaley Haffner | First United Mortgage Group |
| Top 1% | Derek Harjes | Land Home Financial Services, Inc. |
| Top 1% | Derek Shaw | Highlands Residential Mortgage, Ltd. |
| Top 1% | Devin Turner | GoodLeap |
| Top 1% | Diane Fry | Fairway Home Mortgage |
| Top 1% | Diane Sovereign | Homestead Funding Corp. |
| Top 1% | Dirk Webster | Ruoff Mortgage |
| Top 1% | Dollitta Cooke | First Continental Mortgage |
| Top 1% | Don Waters | Fairway Home Mortgage |
| Top 1% | Doug Bickley | Synergy One Lending, Inc. |
| Top 1% | Doug Caudill | Great Plains National Bank |
| Top 1% | Douglas Seder, MBA | Homestead Funding Corp. |
| Top 1% | Drew McElmurray | AmeriSave Mortgage Corporation |
| Top 1% | Dwayne Tyndall | Silverton Mortgage |
| Top 1% | Elaine Anderson | Guild Mortgage |
| Top 1% | Ellen Puchalsky | New American Funding |
| Top 1% | Eric Glick | New American Funding |
| Top 1% | Eric Johnson | Homestead Funding Corp. |
| Top 1% | Ericka York | Fairway Home Mortgage |
| Top 1% | Erik Gross | Lower |
| Top 1% | Erik Topalian | Planet Home Lending, LLC |
| Top 1% | Erin Callaghan | Fairway Home Mortgage |
| Top 1% | Ethan Wagner | Flat Branch Home Loans |
| Top 1% | Forrest Jewell | Howard Hanna Mortgage Services |
| Top 1% | Francis Snyder | Planet Home Lending, LLC |
| Top 1% | Frank Virga | AnnieMac Home Mortgage |
| Top 1% | Gareth Thomas | Silverton Mortgage |
| Top 1% | Garrett Litke | Fairway Home Mortgage |
| Top 1% | Garry Seidel | New American Funding |
| Top 1% | Gene Cooney | Ruoff Mortgage |
| Top 1% | George Johnston | First Continental Mortgage |
| Top 1% | Gerry Klender | Prosperity Home Mortgage |
| Top 1% | Greg Payne | Summit Funding Inc |
| Top 1% | Gregory Cross | Golden Empire Mortgage, Inc. |
| Top 1% | Gwen Fay | NewFed Mortgage |
| Top 1% | Harmony Frimpong | Atlantic Coast Mortgage |
| Top 1% | Heather Aucello | Movement Mortgage |
| Top 1% | Heather Martin | Flat Branch Home Loans |
| Top 1% | Heather Neuner | Fairway Home Mortgage |
| Top 1% | Heather Roberts | First Horizon Bank |
| Top 1% | Hunter Clarke | Atlantic Coast Mortgage |
| Top 1% | Ian McLellan | Northpointe Bank |
| Top 1% | Inga Kolesnikova | Loankea |
| Top 1% | Ivan Passamentt | Neighborhood Loans |
| Top 1% | Jack Goosman | Homestead Funding Corp. |
| Top 1% | Jack Overy | Guild Mortgage |
| Top 1% | Jacob Dukes | Fairway Home Mortgage |
| Top 1% | Jacob O'Donnell | GoodLeap |
| Top 1% | Jacques E. Laubert | Homestead Funding Corp. |
| Top 1% | Jake Heiserman | Silverton Mortgage |
| Top 1% | Jake Kolen | Prosperity Home Mortgage |
| Top 1% | Jake Smith | Envoy Mortgage Ltd |
| Top 1% | James Allen | Movement Mortgage |
| Top 1% | James Gay | Movement Mortgage |
| Top 1% | James Nesbit | Guild Mortgage |
| Top 1% | Jamie Cooley | Fairway Home Mortgage |
| Top 1% | Jamie Pollard | Guild Mortgage |
| Top 1% | Jamie Stephenson | Ruoff Mortgage |
| Top 1% | Jamie Taylor | The Mortgage Firm |
| Top 1% | Jared Felderman | Absolute Home Mortgage Corporation |
| Top 1% | Jason Adams | Movement Mortgage |
| Top 1% | Jason Ashford | Delmar Mortgage |
| Top 1% | Jason Cook | Embrace Home Loans |
| Top 1% | Jason Cowgill | Flat Branch Home Loans |
| Top 1% | Jason E. Young | Homestead Funding Corp. |
| Top 1% | Jason Fogle | Nations Lending |
| Top 1% | Jason Fransos | Delmar Mortgage |
| Top 1% | Jason Gosser | Guild Mortgage |
| Top 1% | Jason Jacobs | Guild Mortgage |
| Top 1% | Jason Lawrence | Fairway Home Mortgage |
| Top 1% | Jason Smith | CrossCountry Mortgage, LLC |
| Top 1% | Jason Waller | CrossCountry Mortgage, LLC |
| Top 1% | Jay Vogel | Guild Mortgage |
| Top 1% | Jeff Adams | EMM Loans |
| Top 1% | Jeff Howey | The Mortgage Link |
| Top 1% | Jeff Mountain | Movement Mortgage |
| Top 1% | Jeff Pearce | Howard Hanna Mortgage Services |
| Top 1% | Jeff Reeves | Fairway Home Mortgage |
| Top 1% | Jeff Shealey | HMA Mortgage |
| Top 1% | Jenna Propper | Fairway Home Mortgage |
| Top 1% | Jenness Grantham | Summit Funding Inc |
| Top 1% | Jennifer Coyle | Flat Branch Home Loans |
| Top 1% | Jennifer Lasiter Jones | Fairway Home Mortgage |
| Top 1% | Jennifer Sheil | Synergy One Lending, Inc. |
| Top 1% | Jennifer Williamson | First Continental Mortgage |
| Top 1% | Jennifer Wright | Atlantic Bay Mortgage Group |
| Top 1% | Jenny Haines Douglas | Movement Mortgage |
| Top 1% | Jerry DeMaio | CrossCountry Mortgage, LLC |
| Top 1% | Jesse Cronen | Northpointe Bank |
| Top 1% | Jessica Blakely | Synergy One Lending, Inc. |
| Top 1% | Jessica Gonzalez | Affirm Capital |
| Top 1% | Jessica Rielly | Envoy Mortgage Ltd |
| Top 1% | Jessica Upshaw | Highlands Residential Mortgage, Ltd. |
| Top 1% | Jill Plante | Prosperity Home Mortgage |
| Top 1% | Jim Donovan | Flat Branch Home Loans |
| Top 1% | Jim Koops | Northpointe Bank |
| Top 1% | Jim Pierce | Silverton Mortgage |
| Top 1% | Jim Strachan | Fairway Home Mortgage |
| Top 1% | Jim Van Law | Northpointe Bank |
| Top 1% | Jim Ward | First Continental Mortgage |
| Top 1% | Joanna Camposano | Fairway Home Mortgage |
| Top 1% | Jodi Moran | JMAC Lending |
| Top 1% | Jody Eichenblatt | Prosperity Home Mortgage |
| Top 1% | Joey Brodtman | Assurance Financial |
| Top 1% | Joey Sester | NFM Lending |
| Top 1% | John Adkins | RWM Home Loans |
| Top 1% | John Bartlett | Movement Mortgage |
| Top 1% | John Collingsworth | Planet Home Lending, LLC |
| Top 1% | John Dudas | Nations Lending |
| Top 1% | John Farley | Movement Mortgage |
| Top 1% | John Gabaldon | Waterstone Mortgage |
| Top 1% | John Gieras | Flat Branch Home Loans |
| Top 1% | John Hodgkins | Fairway Home Mortgage |
| Top 1% | John Marinaro | Absolute Home Mortgage Corporation |
| Top 1% | John Mills | Fairway Home Mortgage |
| Top 1% | John Norment | New American Funding |
| Top 1% | John OHaro | Central Trust Bank |
| Top 1% | John Pavlakovich | Prosperity Home Mortgage |
| Top 1% | Johnny Hinchey | Highlands Residential Mortgage, Ltd. |
| Top 1% | Jonathan Fidone | West Capital Lending |
| Top 1% | Jonathan Haug | Prosperity Home Mortgage |
| Top 1% | Jorge Madrid | The Mortgage Link |
| Top 1% | Joseph Long | Guild Mortgage |
| Top 1% | Josh Eyres | Fairway Home Mortgage |
| Top 1% | Josh Hayden | Movement Mortgage |
| Top 1% | Josh Kilty | Fairway Home Mortgage |
| Top 1% | Josh Penland | Fairway Home Mortgage |
| Top 1% | Josh Pick | Ruoff Mortgage |
| Top 1% | Joshua Haddad | Prosperity Home Mortgage |
| Top 1% | Joshua Quibodeaux | CrossCountry Mortgage, LLC |
| Top 1% | JP Poreba | Fairway Home Mortgage |
| Top 1% | Julie Hawk | Neighborhood Loans |
| Top 1% | Justin Drake | Prosperity Home Mortgage |
| Top 1% | Justin Frederick | Fairway Home Mortgage |
| Top 1% | Justin Metzel | First Commonwealth Mortgage |
| Top 1% | Justin Morris | Guild Mortgage |
| Top 1% | Karen Rhodes | Movement Mortgage |
| Top 1% | Karen Sharp | First Commonwealth Mortgage |
| Top 1% | Kate Cusack | Ruoff Mortgage |
| Top 1% | Kathleen Bange | Movement Mortgage |
| Top 1% | Katie Brinson | Movement Mortgage |
| Top 1% | Katie Grimes | CrossCountry Mortgage, LLC |
| Top 1% | Katie Hodge | Movement Mortgage |
| Top 1% | Katie Strom | Prosperity Home Mortgage |
| Top 1% | Katie Teed | Right By You Mortgage |
| Top 1% | Kayla Funk | Guild Mortgage |
| Top 1% | Keelan Brewer | Republic State Mortgage |
| Top 1% | Kegan Brown | Flat Branch Home Loans |
| Top 1% | Keila Santos | Cornerstone First Mortgage |
| Top 1% | Kelley Sanders | Guild Mortgage |
| Top 1% | Kelley Sullivan | New American Funding |
| Top 1% | Kelly Ambrose | New American Funding |
| Top 1% | Kelly Drummond | Fairway Home Mortgage |
| Top 1% | Kelly Lee | Northpointe Bank |
| Top 1% | Kelly O'connell | Guild Mortgage |
| Top 1% | Kelly Phillips | Fairway Home Mortgage |
| Top 1% | Kelly Rogers | Fairway Home Mortgage |
| Top 1% | Ken Rife | Mutual of Omaha Mortgage |
| Top 1% | Kenneth Laudante | Planet Home Lending, LLC |
| Top 1% | Kerry Rhein King | Guild Mortgage |
| Top 1% | Kevin Medlin | Movement Mortgage |
| Top 1% | Kevin Mitch | First Continental Mortgage |
| Top 1% | Kevin Pritchard | Ruoff Mortgage |
| Top 1% | Kieron Ogrady | Movement Mortgage |
| Top 1% | Kim Connors | Ruoff Mortgage |
| Top 1% | Kim Finley | Movement Mortgage |
| Top 1% | Kim Turnes | Movement Mortgage |
| Top 1% | Klaire Falgout | Assurance Financial |
| Top 1% | Konni Williams | First United Mortgage Group |
| Top 1% | Korbin Spangenthal | West Capital Lending |
| Top 1% | Kristen L. Brooke | Homestead Funding Corp. |
| Top 1% | Kristy Grams | Presidential Bank Mortgage |
| Top 1% | Kurt McClearen | Fairway Home Mortgage |
| Top 1% | Kyle Alcorn | Alameda Mortgage Corporation |
| Top 1% | Kyle Fisk | PenTrust Mortgage Group |
| Top 1% | Lacey Moores | Summit Funding Inc |
| Top 1% | Lance Lagarce | Nations Lending |
| Top 1% | Laura Jahns | National Exchange Bank & Trust |
| Top 1% | Laura Mullen | Ruoff Mortgage |
| Top 1% | Lauren Chambers | Flat Branch Home Loans |
| Top 1% | Lauren Maxwell | CrossCountry Mortgage, LLC |
| Top 1% | Lauren Tylock | Assurance Financial |
| Top 1% | Laurie Lawton Scott | Nations Lending |
| Top 1% | Lee Aldrich | CrossCountry Mortgage, LLC |
| Top 1% | Lee Lowrey | Fairway Home Mortgage |
| Top 1% | Libby Holt | Movement Mortgage |
| Top 1% | Lindsay LaBonte | HMA Mortgage |
| Top 1% | Lindsay Miller | HMA Mortgage |
| Top 1% | Lindsay Ratterman | Northpointe Bank |
| Top 1% | Lisa Wells | CrossCountry Mortgage, LLC |
| Top 1% | Lizy Hoeffer | CrossCountry Mortgage, LLC |
| Top 1% | Logan Hatchel | Silverton Mortgage |
| Top 1% | Lori Bowman | Nations Lending |
| Top 1% | Lori Martin | Fairway Home Mortgage |
| Top 1% | Lori Sinor | Guild Mortgage |
| Top 1% | Lorie Converse | Movement Mortgage |
| Top 1% | Lorri Hoffman | Movement Mortgage |
| Top 1% | Lucas Dukes | Fairway Home Mortgage |
| Top 1% | Lynn Bossi-Kinsel | Silverton Mortgage |
| Top 1% | Lynnae Aguilar | Guild Mortgage |
| Top 1% | Maddy Armstrong | Atlantic Bay Mortgage Group |
| Top 1% | Makinley Cook | Guild Mortgage |
| Top 1% | Malcolm Crane | Fairway Home Mortgage |
| Top 1% | Maria Cervantes | Movement Mortgage |
| Top 1% | Mario Orlando | Meridian Bank |
| Top 1% | Mark Angelone | Movement Mortgage |
| Top 1% | Mark Hattler | First United Mortgage Group |
| Top 1% | Mark Heppard | The Mortgage Link |
| Top 1% | Mark Rome | Fairway Home Mortgage |
| Top 1% | Mark Tibshrany | Guild Mortgage |
| Top 1% | Mason Maurer | Northpointe Bank |
| Top 1% | Matt Brua | Fairway Home Mortgage |
| Top 1% | Matt Erickson | Synergy One Lending, Inc. |
| Top 1% | Matt Kaczor | First Horizon Bank |
| Top 1% | Matt Sheffey | Mutual of Omaha Mortgage |
| Top 1% | Matt Vaughn | Silverton Mortgage |
| Top 1% | Matthew Attaya | Guild Mortgage |
| Top 1% | Matthew Enright | Mortgage300 |
| Top 1% | Maureen Swindall | Silverton Mortgage |
| Top 1% | McGlone Mortgage Group | Homestead Funding Corp. |
