


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>voice of customer &#8211; Resource Center</title>
	<atom:link href="https://try.experience.com/resources/tag/voice-of-customer/feed/" rel="self" type="application/rss+xml" />
	<link>https://try.experience.com/resources</link>
	<description></description>
	<lastBuildDate>Fri, 15 Dec 2023 18:36:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://try.experience.com/resources/wp-content/uploads/sites/4/2021/07/cropped-cropped-favicon-logo-1-32x32.png</url>
	<title>voice of customer &#8211; Resource Center</title>
	<link>https://try.experience.com/resources</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>6 Stats that Prove CX Grows Your Business</title>
		<link>https://try.experience.com/resources/6-stats-that-prove-cx-grows-your-business/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Thu, 29 Jul 2021 21:01:11 +0000</pubDate>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[CX management solution]]></category>
		<category><![CDATA[voice of customer]]></category>
		<category><![CDATA[Win Local Business]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19368</guid>

					<description><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://try.experience.com/wp-content/uploads/2021/07/6-Stats-that-Prove-CX-Grows-Your-Business-3.pdf" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>View Infographic Now!</span></a>&#8230;]]></description>
										<content:encoded><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://try.experience.com/wp-content/uploads/2021/07/6-Stats-that-Prove-CX-Grows-Your-Business-3.pdf" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>View Infographic Now!</span></a>&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Experience.com Helps Hospitality Companies Drive Real-Time Behavioral Improvement</title>
		<link>https://try.experience.com/resources/experience-com-helps-hospitality-companies-drive-real-time-behavioral-improvement/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Thu, 20 May 2021 16:20:34 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Customer Experience management software]]></category>
		<category><![CDATA[enterprise employee behavior]]></category>
		<category><![CDATA[Real-time feedback]]></category>
		<category><![CDATA[Rental Car Agency]]></category>
		<category><![CDATA[voice of customer]]></category>
		<guid isPermaLink="false">https://try.experience.com/news/?p=18943</guid>

					<description><![CDATA[&#8230;]]></description>
										<content:encoded><![CDATA[&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Experience.com Helps New American Funding Grow Revenues by Winning in Local Markets</title>
		<link>https://try.experience.com/resources/experience-com-helps-new-american-funding-grow-revenues-by-winning-in-local-markets/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Wed, 19 May 2021 15:47:15 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Customer Experience management software]]></category>
		<category><![CDATA[Enterprise Reputation Management]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[voice of customer]]></category>
		<category><![CDATA[Win Local Business]]></category>
		<guid isPermaLink="false">https://try.experience.com/news/?p=18938</guid>

					<description><![CDATA[&#8230;]]></description>
										<content:encoded><![CDATA[&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How Thrive Mortgage Collected Almost 10k Reviews!</title>
		<link>https://try.experience.com/resources/how-thrive-mortgage-collected-almost-10k-reviews/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Mon, 24 Aug 2020 16:16:00 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Review Management]]></category>
		<category><![CDATA[Thrive Mortgage]]></category>
		<category><![CDATA[voice of customer]]></category>
		<guid isPermaLink="false">http://experience1.wpengine.com/news/?p=17419</guid>

					<description><![CDATA[<h2 class="wp-block-heading"><em>Thrive Mortgage: A Remarkable Success Story with Nearly 10k Reviews!</em></h2>



<p class="wp-block-paragraph">Thrive Mortgage has proven itself as an industry leader and expert in Customer Experience since partnering with Experience.com in 2018. Their journey with Experience.com has elevated their Google presence from &#8230;</p>]]></description>
										<content:encoded><![CDATA[<h2 class="wp-block-heading"><em>Thrive Mortgage: A Remarkable Success Story with Nearly 10k Reviews!</em></h2>



<p class="wp-block-paragraph">Thrive Mortgage has proven itself as an industry leader and expert in Customer Experience since partnering with Experience.com in 2018. Their journey with Experience.com has elevated their Google presence from &hellip;</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New American Funding Customer Spotlight</title>
		<link>https://try.experience.com/resources/new-american-funding-customer-spotlight/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Wed, 25 Mar 2020 13:51:58 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Employee Experience]]></category>
		<category><![CDATA[New American Funding]]></category>
		<category><![CDATA[Review Management]]></category>
		<category><![CDATA[voice of customer]]></category>
		<guid isPermaLink="false">https://ss-wp-www.socialsurvey.com/?p=16383</guid>

					<description><![CDATA[<h2 class="wp-block-heading"><em>New American Funding and Experience.com: A Customer Success Story</em></h2>



<p class="wp-block-paragraph">In search of a new approach to managing their online reputation and driving more local business for their loan officers, Rick and Patty Arvielo, the founders of New American Funding (NAF), &#8230;</p>]]></description>
										<content:encoded><![CDATA[<h2 class="wp-block-heading"><em>New American Funding and Experience.com: A Customer Success Story</em></h2>



<p class="wp-block-paragraph">In search of a new approach to managing their online reputation and driving more local business for their loan officers, Rick and Patty Arvielo, the founders of New American Funding (NAF), &hellip;</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
