


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XMP &#8211; Resource Center</title>
	<atom:link href="https://try.experience.com/resources/tag/xmp/feed/" rel="self" type="application/rss+xml" />
	<link>https://try.experience.com/resources</link>
	<description></description>
	<lastBuildDate>Wed, 23 Apr 2025 01:50:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://try.experience.com/resources/wp-content/uploads/sites/4/2021/07/cropped-cropped-favicon-logo-1-32x32.png</url>
	<title>XMP &#8211; Resource Center</title>
	<link>https://try.experience.com/resources</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EXPERIENCE2020 Series – Experience.com’s Dashboard &#038; Profiles Product Review</title>
		<link>https://try.experience.com/resources/experience2020-series-experience-coms-dashboard-profiles-product-review/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 20:50:07 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Create WOW Summit]]></category>
		<category><![CDATA[Dashboards]]></category>
		<category><![CDATA[Experience Event]]></category>
		<category><![CDATA[Profile pages]]></category>
		<category><![CDATA[XMP]]></category>
		<guid isPermaLink="false">https://try.experience.com/news/?p=18857</guid>

					<description><![CDATA[&#8230;]]></description>
										<content:encoded><![CDATA[&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>EXPERIENCE2020 Series – The Power of XMP Survey Campaigns</title>
		<link>https://try.experience.com/resources/xmp-survey-campaigns-product-review/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 09:30:00 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Create WOW Summit]]></category>
		<category><![CDATA[Experience Event]]></category>
		<category><![CDATA[Reviews Management]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[XMP]]></category>
		<guid isPermaLink="false">https://try.experience.com/news/?p=18827</guid>

					<description><![CDATA[&#8230;]]></description>
										<content:encoded><![CDATA[&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Josh Pitts + Scott Harris on The Shred Show</title>
		<link>https://try.experience.com/resources/josh-pitts-scott-harris-on-the-shred-show/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Fri, 12 Feb 2021 17:13:00 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Experience Management Software]]></category>
		<category><![CDATA[Experience.com]]></category>
		<category><![CDATA[Josh Pitts]]></category>
		<category><![CDATA[Scott Harris]]></category>
		<category><![CDATA[The Shred Show]]></category>
		<category><![CDATA[XMP]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19346</guid>

					<description><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://www.linkedin.com/video/live/urn:li:ugcPost:6762388421353709568/?isInternal=true" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&#8230;]]></description>
										<content:encoded><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://www.linkedin.com/video/live/urn:li:ugcPost:6762388421353709568/?isInternal=true" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Shep Hyken + Scott Harris on Amazing Business Radio</title>
		<link>https://try.experience.com/resources/shep-hyken-scott-harris-on-amazing-business-radio/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Fri, 05 Feb 2021 17:18:00 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Amazing Business Radio]]></category>
		<category><![CDATA[Customer experience strategy]]></category>
		<category><![CDATA[Real Time Data]]></category>
		<category><![CDATA[Scott Harris]]></category>
		<category><![CDATA[Shep Hyken]]></category>
		<category><![CDATA[XMP]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19347</guid>

					<description><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://hyken.com/amazing-business-radio-show/amazing-business-radio-scott-harris/" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Listen to Podcast Now!</span></a>&#8230;]]></description>
										<content:encoded><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://hyken.com/amazing-business-radio-show/amazing-business-radio-scott-harris/" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Listen to Podcast Now!</span></a>&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Introducing Experience.com: The World’s Most Powerful CX + EX Management Platform</title>
		<link>https://try.experience.com/resources/experience-coms-new-cx-and-ex-management-platform/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Tue, 02 Feb 2021 16:47:25 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Customer Experience Management]]></category>
		<category><![CDATA[Employee Experience Managment]]></category>
		<category><![CDATA[XMP]]></category>
		<guid isPermaLink="false">https://try.experience.com/news/?p=18719</guid>

					<description><![CDATA[<h3 class="wp-block-heading">During the last six years, our company has seen firsthand how customer and employee experiences can impact brand value and reputation. We know experience is everything, so we’re making it the center of our organization.</h3>



<p class="wp-block-paragraph">Amazing experiences create lifelong customers,&#160; &#8230;</p>]]></description>
										<content:encoded><![CDATA[<h3 class="wp-block-heading">During the last six years, our company has seen firsthand how customer and employee experiences can impact brand value and reputation. We know experience is everything, so we’re making it the center of our organization.</h3>



<p class="wp-block-paragraph">Amazing experiences create lifelong customers,&nbsp; &hellip;</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Experience.com Launched Today, the Home of the World&#8217;s Most Impactful Customer Experience Platform</title>
		<link>https://try.experience.com/resources/experience-com-launched-today-the-home-of-the-worlds-most-impactful-customer-experience-platform/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 19:12:00 +0000</pubDate>
				<category><![CDATA[Press Releases / News]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[Consolidated]]></category>
		<category><![CDATA[Customer Experience management software]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[evolution of CX]]></category>
		<category><![CDATA[Experience.com]]></category>
		<category><![CDATA[Impactful]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[XMP]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19292</guid>

					<description><![CDATA[<p class="wp-block-paragraph">San Ramon, CA, Feb. 01, 2021 (GLOBE NEWSWIRE) &#8212; SocialSurvey, the fastest-growing experience management technology company, today announced it has changed its name to Experience.com to reflect the evolution of the company and the simultaneous launch today of its new &#8230;</p>]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">San Ramon, CA, Feb. 01, 2021 (GLOBE NEWSWIRE) &#8212; SocialSurvey, the fastest-growing experience management technology company, today announced it has changed its name to Experience.com to reflect the evolution of the company and the simultaneous launch today of its new &hellip;</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
