


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristin Messerli &#8211; Resource Center</title>
	<atom:link href="https://try.experience.com/resources/tag/kristin-messerli/feed/" rel="self" type="application/rss+xml" />
	<link>https://try.experience.com/resources</link>
	<description></description>
	<lastBuildDate>Fri, 15 Dec 2023 18:45:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://try.experience.com/resources/wp-content/uploads/sites/4/2021/07/cropped-cropped-favicon-logo-1-32x32.png</url>
	<title>Kristin Messerli &#8211; Resource Center</title>
	<link>https://try.experience.com/resources</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>State of the Industry Half Time Report</title>
		<link>https://try.experience.com/resources/state-of-the-industry-half-time-report/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Fri, 08 Jul 2022 22:01:26 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Dave Savage]]></category>
		<category><![CDATA[HousingWire]]></category>
		<category><![CDATA[Kristin Messerli]]></category>
		<category><![CDATA[Mortgage Industry Report]]></category>
		<category><![CDATA[Mortgage Industry Research]]></category>
		<category><![CDATA[State of Mortgage Industry]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19793</guid>

					<description><![CDATA[<h2 class="wp-block-heading"><strong>2022 State of the Mortgage Industry Half-Time Report: Expert Insights into Affordability and Inventory Challenges</strong></h2>



<p class="wp-block-paragraph">By Dave Savage and Kristin Messerli</p>



<p class="wp-block-paragraph">We are in a unique moment in the history of housing. With a rapid spike in interest rates, inventory &#8230;</p>]]></description>
										<content:encoded><![CDATA[<h2 class="wp-block-heading"><strong>2022 State of the Mortgage Industry Half-Time Report: Expert Insights into Affordability and Inventory Challenges</strong></h2>



<p class="wp-block-paragraph">By Dave Savage and Kristin Messerli</p>



<p class="wp-block-paragraph">We are in a unique moment in the history of housing. With a rapid spike in interest rates, inventory &hellip;</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Josh Pitts + Kristin Messerli Top Performers﻿﻿ 2021</title>
		<link>https://try.experience.com/resources/josh-pitts-kristin-messerli-top-performers-2021/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Wed, 18 May 2022 18:32:00 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[customer satisfaction award]]></category>
		<category><![CDATA[Experience.com]]></category>
		<category><![CDATA[Josh Pitts]]></category>
		<category><![CDATA[Kristin Messerli]]></category>
		<category><![CDATA[The Shred Show]]></category>
		<category><![CDATA[top loan officer 2021]]></category>
		<category><![CDATA[top mortgage companies 2021]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19762</guid>

					<description><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="/wp-content/uploads/2022/05/The Shred Show Top Performers Strategies.mp4" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&#8230;]]></description>
										<content:encoded><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="/wp-content/uploads/2022/05/The Shred Show Top Performers Strategies.mp4" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kristin Messerli + Amber Ernst Top Performers 2021</title>
		<link>https://try.experience.com/resources/kristin-messerli-amber-ernst-top-performers-2021/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Tue, 10 May 2022 19:26:16 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Amber Ernst]]></category>
		<category><![CDATA[customer satisfaction award]]></category>
		<category><![CDATA[Experience.com]]></category>
		<category><![CDATA[Kristin Messerli]]></category>
		<category><![CDATA[top load officer 2021]]></category>
		<category><![CDATA[top mortgage companies 2021]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19746</guid>

					<description><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="/wp-content/uploads/2022/05/Kristin Messerli + Amber Ernst Top Performers.mp4" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&#8230;]]></description>
										<content:encoded><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="/wp-content/uploads/2022/05/Kristin Messerli + Amber Ernst Top Performers.mp4" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kristin Messerli + Patrick Holland Top Performers 2021</title>
		<link>https://try.experience.com/resources/kristin-messerli-patrick-holland-top-performers-2021/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Tue, 10 May 2022 19:22:29 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[customer satisfaction award]]></category>
		<category><![CDATA[Embrace Home Loans Inc]]></category>
		<category><![CDATA[Experience.com]]></category>
		<category><![CDATA[Kristin Messerli]]></category>
		<category><![CDATA[Patrick Holland]]></category>
		<category><![CDATA[top loan officer 2021]]></category>
		<category><![CDATA[top mortgage companies 2021]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19744</guid>

					<description><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="/wp-content/uploads/2022/05/Kristin Messerli + Patrick Holland Top Performers.mp4" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&#8230;]]></description>
										<content:encoded><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="/wp-content/uploads/2022/05/Kristin Messerli + Patrick Holland Top Performers.mp4" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kristin Messerli + Ron Millard Top Performers 2021</title>
		<link>https://try.experience.com/resources/kristin-messerli-ron-millard-top-performers-2021/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Tue, 10 May 2022 19:15:20 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[customer satisfaction award]]></category>
		<category><![CDATA[Envoy Mortgage]]></category>
		<category><![CDATA[Kristin Messerli]]></category>
		<category><![CDATA[Ron Millard]]></category>
		<category><![CDATA[top mortgage companies 2021]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19742</guid>

					<description><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="/wp-content/uploads/2022/05/Ron Millard full interview.mp4" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&#8230;]]></description>
										<content:encoded><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="/wp-content/uploads/2022/05/Ron Millard full interview.mp4" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kristin Messerli + Brad Cohen Top Performers 2021</title>
		<link>https://try.experience.com/resources/kristin-messerli-brad-cohen-top-performers-2021/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Tue, 10 May 2022 19:10:20 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Brad Cohen]]></category>
		<category><![CDATA[customer satisfaction award]]></category>
		<category><![CDATA[draper and kramer mortgage corp]]></category>
		<category><![CDATA[Experience.com]]></category>
		<category><![CDATA[Kristin Messerli]]></category>
		<category><![CDATA[top loan officer 2021]]></category>
		<category><![CDATA[top mortgage companies 2021]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19738</guid>

					<description><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="/wp-content/uploads/2022/05/Kristin Messerli + Brad Cohen Top Performers.mp4" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&#8230;]]></description>
										<content:encoded><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="/wp-content/uploads/2022/05/Kristin Messerli + Brad Cohen Top Performers.mp4" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kristin Messerli + Giuseppe Battaglioli Top Performers 2021</title>
		<link>https://try.experience.com/resources/kristin-messerli-giuseppe-battaglioli-top-performers-2021/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Tue, 10 May 2022 18:38:51 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[customer satisfaction award]]></category>
		<category><![CDATA[Experience.com]]></category>
		<category><![CDATA[Giuseppe Battaglioli]]></category>
		<category><![CDATA[Kristin Messerli]]></category>
		<category><![CDATA[top loan officer 2021]]></category>
		<category><![CDATA[top mortgage companies 2021]]></category>
		<category><![CDATA[zenith home loans]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19732</guid>

					<description><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="/wp-content/uploads/2022/05/Top Performers Video - Interview with Giuseppe Battaglioli.mp4" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&#8230;]]></description>
										<content:encoded><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="/wp-content/uploads/2022/05/Top Performers Video - Interview with Giuseppe Battaglioli.mp4" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kristin Messerli + Mike Farr Top Performers 2021</title>
		<link>https://try.experience.com/resources/kristin-messerli-mike-farr-top-performers-2021/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Wed, 04 May 2022 18:13:15 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[customer satisfaction award]]></category>
		<category><![CDATA[finance of america mortgage]]></category>
		<category><![CDATA[Kristin Messerli]]></category>
		<category><![CDATA[mortgage broker award 2021]]></category>
		<category><![CDATA[Scott Harris]]></category>
		<category><![CDATA[top mortgage companies 2021]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19721</guid>

					<description><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="/wp-content/uploads/2022/05/MikeFarr-FAM-TP-Interview.mp4" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&#8230;]]></description>
										<content:encoded><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="/wp-content/uploads/2022/05/MikeFarr-FAM-TP-Interview.mp4" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>David Lykken + Kristin Messerli Top Performers 2021</title>
		<link>https://try.experience.com/resources/david-lykken-kristin-messerli-top-performers-2021/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Mon, 02 May 2022 18:29:00 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[David Lykken]]></category>
		<category><![CDATA[Kristin Messerli]]></category>
		<category><![CDATA[top performers]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19733</guid>

					<description><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://lykkenonlending.com/05-02-2022-experience-coms-top-performer-insights-and-strategies-to-build-a-winning-customer-experience/" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Listen Now!</span></a>&#8230;]]></description>
										<content:encoded><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://lykkenonlending.com/05-02-2022-experience-coms-top-performer-insights-and-strategies-to-build-a-winning-customer-experience/" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Listen Now!</span></a>&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Brian Vieaux + Kristin Messerli Top Performers 2021</title>
		<link>https://try.experience.com/resources/brian-vieaux-kristin-messerli-top-performers-2021/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Fri, 29 Apr 2022 04:29:00 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[brian vieaux]]></category>
		<category><![CDATA[finlocker]]></category>
		<category><![CDATA[fintech]]></category>
		<category><![CDATA[Kristin Messerli]]></category>
		<category><![CDATA[loan originators]]></category>
		<category><![CDATA[Scott Harris]]></category>
		<category><![CDATA[top performer 2021]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19723</guid>

					<description><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://mortflix.lightcast.com/player/29209/454839" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&#8230;]]></description>
										<content:encoded><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://mortflix.lightcast.com/player/29209/454839" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&hellip;]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
