


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer Satisfaction &#8211; Resource Center</title>
	<atom:link href="https://try.experience.com/resources/tag/customer-satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>https://try.experience.com/resources</link>
	<description></description>
	<lastBuildDate>Fri, 15 Dec 2023 18:46:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://try.experience.com/resources/wp-content/uploads/sites/4/2021/07/cropped-cropped-favicon-logo-1-32x32.png</url>
	<title>Customer Satisfaction &#8211; Resource Center</title>
	<link>https://try.experience.com/resources</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Empower Employee Behavior, Power Superior Customer Satisfaction</title>
		<link>https://try.experience.com/resources/empower-employee-behavior-power-superior-customer-satisfaction/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Mon, 26 Jun 2023 20:09:02 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[customer experience metrics]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[employee behavior]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[experience management platform]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=20322</guid>

					<description><![CDATA[<p class="wp-block-paragraph">In the pursuit of superior customer satisfaction, many organizations recognize the pivotal role that employee behavior plays. When employees go above and beyond to provide exceptional experiences, customers are delighted and businesses thrive.&#160;</p>



<p class="wp-block-paragraph"><strong>Experience.com&#8217;s Organizational Leaderboards</strong>, a prominent feature &#8230;</p>]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">In the pursuit of superior customer satisfaction, many organizations recognize the pivotal role that employee behavior plays. When employees go above and beyond to provide exceptional experiences, customers are delighted and businesses thrive.&nbsp;</p>



<p class="wp-block-paragraph"><strong>Experience.com&#8217;s Organizational Leaderboards</strong>, a prominent feature &hellip;</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Importance Of Customer Satisfaction: Why Happy Customers Are Key To Business Success</title>
		<link>https://try.experience.com/resources/the-importance-of-customer-satisfaction-why-happy-customers-are-key-to-business-success/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Tue, 16 May 2023 21:40:22 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[collect customer feedback]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[experience management platform]]></category>
		<category><![CDATA[improve customer satisfaction]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=20185</guid>

					<description><![CDATA[<p class="wp-block-paragraph"><em>Imagine a business owner who is struggling to retain customers and attract new ones. Despite investing in marketing efforts and advertising, customers seem to be leaving in droves, and the company&#8217;s reputation is suffering as a result.&#160;</em></p>



<p class="wp-block-paragraph"><strong><em>But why?</em></strong></p>



<p class="wp-block-paragraph">This &#8230;</p>]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph"><em>Imagine a business owner who is struggling to retain customers and attract new ones. Despite investing in marketing efforts and advertising, customers seem to be leaving in droves, and the company&#8217;s reputation is suffering as a result.&nbsp;</em></p>



<p class="wp-block-paragraph"><strong><em>But why?</em></strong></p>



<p class="wp-block-paragraph">This &hellip;</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>David Lykken + Kristin Messerli Top Performers 2021</title>
		<link>https://try.experience.com/resources/david-lykken-kristin-messerli-top-performers-2021/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Mon, 02 May 2022 18:29:00 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[David Lykken]]></category>
		<category><![CDATA[Kristin Messerli]]></category>
		<category><![CDATA[top performers]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19733</guid>

					<description><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://lykkenonlending.com/05-02-2022-experience-coms-top-performer-insights-and-strategies-to-build-a-winning-customer-experience/" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Listen Now!</span></a>&#8230;]]></description>
										<content:encoded><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://lykkenonlending.com/05-02-2022-experience-coms-top-performer-insights-and-strategies-to-build-a-winning-customer-experience/" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Listen Now!</span></a>&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Top Performers Best Practices Guide</title>
		<link>https://try.experience.com/resources/top-performers-best-practices-guide/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Sun, 11 Jul 2021 05:07:08 +0000</pubDate>
				<category><![CDATA[eBooks]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Loan Officers]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19014</guid>

					<description><![CDATA[<p class="wp-block-paragraph">Experience.com (formerly SocialSurvey)&#160;has become the industry benchmark for measuring the customer experience provided by companies in the mortgage industry and their loan officers. Once again, competition was fierce with more than one million reviews of 30,000 individual loan officers from &#8230;</p>]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">Experience.com (formerly SocialSurvey)&nbsp;has become the industry benchmark for measuring the customer experience provided by companies in the mortgage industry and their loan officers. Once again, competition was fierce with more than one million reviews of 30,000 individual loan officers from &hellip;</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Geoff Zimpfer + Scott Harris Top Performers</title>
		<link>https://try.experience.com/resources/geoff-zimpfer-scott-harris-top-performers/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Wed, 06 May 2020 21:11:00 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Geoff Zimpfer]]></category>
		<category><![CDATA[Scott Harris]]></category>
		<category><![CDATA[top performers]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19329</guid>

					<description><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://www.facebook.com/watch/live/?v=3127370664033968&#038;ref=watch_permalink" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&#8230;]]></description>
										<content:encoded><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://www.facebook.com/watch/live/?v=3127370664033968&#038;ref=watch_permalink" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Jason Frazier + Scott Harris Top Performers</title>
		<link>https://try.experience.com/resources/jason-frazier-scott-harris-top-performers/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Wed, 06 May 2020 15:31:00 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[HousingWire]]></category>
		<category><![CDATA[Jason Frazier]]></category>
		<category><![CDATA[Scott Harris]]></category>
		<category><![CDATA[top performers]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19202</guid>

					<description><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://www.youtube.com/watch?v=omxCSVxm0ek" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&#8230;]]></description>
										<content:encoded><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://www.youtube.com/watch?v=omxCSVxm0ek" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Phil Treadwell + Scott Harris Top Performers</title>
		<link>https://try.experience.com/resources/phil-treadwell-scott-harris-top-performers/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Mon, 04 May 2020 21:25:00 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Mortgage Marketing Expert]]></category>
		<category><![CDATA[Phil Treadwell]]></category>
		<category><![CDATA[Scott Harris]]></category>
		<category><![CDATA[top performers]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19340</guid>

					<description><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://mortgagemarketingexpert.libsyn.com/072top-performers-announcement-with-social-survey" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Listen to Podcast Now!</span></a>&#8230;]]></description>
										<content:encoded><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://mortgagemarketingexpert.libsyn.com/072top-performers-announcement-with-social-survey" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Listen to Podcast Now!</span></a>&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>David Lykken + Scott Harris Top Performers</title>
		<link>https://try.experience.com/resources/david-lykken-scott-harris-top-performers/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Mon, 04 May 2020 21:14:00 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[David Lykken]]></category>
		<category><![CDATA[Scott Harris]]></category>
		<category><![CDATA[top performers]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19334</guid>

					<description><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://www.youtube.com/watch?v=tojQ5whUpyI" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&#8230;]]></description>
										<content:encoded><![CDATA[<a class="mediumbtn tatsu-button rounded tatsu-action-button" href="https://www.youtube.com/watch?v=tojQ5whUpyI" target="_blank" data-gdpr-atts="{}" style="background:#238ad2;color:#fff;" rel="noopener"><span>Watch Video Now!</span></a>&hellip;]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Experience.com (formerly SocialSurvey) Announces America’s Top 50 Loan Officers For Customer Satisfaction in 2019</title>
		<link>https://try.experience.com/resources/experience-com-formerly-socialsurvey-announces-americas-top-50-loan-officers-for-customer-satisfaction-in-2019/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Mon, 04 May 2020 17:35:00 +0000</pubDate>
				<category><![CDATA[Press Releases / News]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Loan Officers]]></category>
		<category><![CDATA[Top 50]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19306</guid>

					<description><![CDATA[<p class="wp-block-paragraph"><strong>San Ramon, Calif. – May 4, 2020 – </strong>SocialSurvey, a leading provider of experience management software, today announced America’s top 50 loan officers for customer satisfaction in 2019. Competition was fierce with more than one million reviews of 30,000 individual &#8230;</p>]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph"><strong>San Ramon, Calif. – May 4, 2020 – </strong>SocialSurvey, a leading provider of experience management software, today announced America’s top 50 loan officers for customer satisfaction in 2019. Competition was fierce with more than one million reviews of 30,000 individual &hellip;</p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Experience.com (formerly SocialSurvey) Announces America’s Top Mortgage Companies For Customer Satisfaction in 2019</title>
		<link>https://try.experience.com/resources/experience-com-formerly-socialsurvey-announces-americas-top-mortgage-companies-for-customer-satisfaction-in-2019/</link>
		
		<dc:creator><![CDATA[Jonny Angel]]></dc:creator>
		<pubDate>Mon, 04 May 2020 17:21:00 +0000</pubDate>
				<category><![CDATA[Press Releases / News]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Mortgage Companies]]></category>
		<guid isPermaLink="false">https://try.experience.com/resources/?p=19304</guid>

					<description><![CDATA[<p class="wp-block-paragraph">San Ramon, Calif. – May 4, 2020 – SocialSurvey, a leading provider of experience management software, today announced America’s top mortgage companies for customer satisfaction in 2019. Competition was fierce with more than one million reviews of 30,000 individual loan &#8230;</p>]]></description>
										<content:encoded><![CDATA[<p class="wp-block-paragraph">San Ramon, Calif. – May 4, 2020 – SocialSurvey, a leading provider of experience management software, today announced America’s top mortgage companies for customer satisfaction in 2019. Competition was fierce with more than one million reviews of 30,000 individual loan &hellip;</p>]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
